The LSP-500VAS Digital Adjustable AC Power Supply has the characteristics of ultra-low output voltage distortion and adjustable output current protection value. It is specially developed for home appliances, motors, compressors and other industries. It is used to replace traditional voltage regulators and inverters, providing efficient, low-cost and accurate testing solutions. It is compact and easy to place on a table or combine in a cabinet.
Spécification:
| Modèle LISUN | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
| Puissance de sortie | 500VA | 1KVA | 2KVA | |||
| Forme du circuit | (IGBT) Méthode de réglage de la largeur d'onde d'impulsion SPWM | |||||
| Saisir | Input Voltage | Single phase, 220V±10% | ||||
| Fréquence d'entrée | 50HZ/60HZ±5% | |||||
| Sortir | Tension de sortie | Phase | Single phase | |||
| Gamme | Auto. Range: 0~150V/150.1~300V; High-end Range lock: 0~300V | |||||
| Deviation | ≤±(0.2%+0.2%FS) | |||||
| Courant de sortie | Low -end | 4.5A | 9A | 18A | ||
| High -end | 2.25A | 4.5A | 9A | |||
| Deviation | ≤±(0.3% +0.3%FS) | |||||
| Outpur Frequency | 45-70HZ | |||||
| Stabilité de fréquence | ≤±0,1% | |||||
| Temps de restauration transitoire | ≤20 ms | |||||
| Rendement de la tension de source/de la charge | ≤1% | |||||
| Distorsion de la forme d'onde | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
| Efficacité | ≧70% | |||||
| Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
| Surcharge | 100%~110%, 30S; 110%~120%, 10S; >120%, Immediately protect | |||||
| Afficher | Tension de sortie | Affichage à 4 chiffres, unité V, résolution minimale 0,1 V | ||||
| Courant de sortie | Affichage à 4 chiffres, unité A, résolution minimale 0,01 A | |||||
| Fréquence de sortie | Affichage à 3 chiffres, unité : Hz, résolution minimale : 0,1 Hz | |||||
| Puissance de sortie | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
| Fonction | Réglage rapide | 110V, 220V, 50Hz, 60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
| Protection du courant | Courant de sortie nominal 0~120% | |||||
| Résistance de ligne | 0~500 mΩ | |||||
| Interface | RS232 | |||||
| Méthode de refroidissement | Refroidissement par air comprimé | |||||
| Environmental | Température de fonctionnement | 0~40℃ | ||||
| Humidité relative | 0~90% (État sans condensation) | |||||
| Dimension(mm) W*H*D | 430*133*380 | 430*133*440 | ||||
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.




