The LSP-500VAS Digital Adjustable AC Power Supply has the characteristics of ultra-low output voltage distortion and adjustable output current protection value. It is specially developed for home appliances, motors, compressors and other industries. It is used to replace traditional voltage regulators and inverters, providing efficient, low-cost and accurate testing solutions. It is compact and easy to place on a table or combine in a cabinet.
Specificazione:
Modello LISUN | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
Potenza di uscita | 500VA | 1KVA | 2KVA | |||
Circuit Form | (IGBT) SPWM pulse wave width adjustment method | |||||
Input | Tensione di ingresso | Single phase, 220V±10% | ||||
Frequenza di ingresso | 50HZ/60HZ±5% | |||||
Output | Tensione di uscita | Phase | Single phase | |||
Allineare | Auto. Range: 0~150V/150.1~300V; High-end Range lock: 0~300V | |||||
Deviation | ≤±(0.2%+0.2%FS) | |||||
Corrente di uscita | Low -end | 4.5A | 9A | 18A | ||
High -end | 2.25A | 4.5A | 9A | |||
Deviation | ≤±(0.3% +0.3%FS) | |||||
Outpur Frequency | 45-70HZ | |||||
Frequency Stability | ≤±0.1% | |||||
Transient Restoration Time | ≤20ms | |||||
Source voltage/Load Efficiency | ≤1% | |||||
Waveform Distortion | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
Efficiency | ≧70% | |||||
Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
Overload | 100%~110%, 30S; 110%~120%, 10S; >120%, Immediately protect | |||||
Display | Tensione di uscita | 4 digits display, unit is V, minimum resolution 0.1V | ||||
Corrente di uscita | 4 digits display, unit A, minimum resolution 0.01A | |||||
Frequenza di uscita | 3 digits display, unit is HZ, minimum resolution 0.1Hz | |||||
Potenza di uscita | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
Funzione | Quick Setting | 110V, 220V, 50Hz, 60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
Protect Current | 0~120% rated output current | |||||
Line Resistance | 0~500mΩ | |||||
Interfaccia | RS232 | |||||
Cooling Method | Compressed air cooling | |||||
Environmental | Working Temperature | 0~40℃ | ||||
Umidità relativa | 0~90% (Non-condensation state) | |||||
Dimension(mm) W*H*D | 430*133*380 | 430*133*440 |
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.