LS6515FN type large capacitor meter is a kind of high-precision instrument specially for the test of large capacitance capacitors. In addition to testing capacitance and loss, it can also test the series equivalent resistance ESR and impedance of capacitors, which can meet the quality assurance of production line, purchase inspection and laboratory high precision measurement requirements.
LS6515EN capacitor meter is a kind of high precision instrument specially designed for capacitor testing in high speed electrolytic capacitor braiding machine.
LS6517N dual frequency tester is a high-precision, wide test range of capacitor parameter measurement instrument, its advantage is that it can simultaneously measure C, D, R, Z and other parameters of two frequencies, can simultaneously meet the requirements of capacitor test manufacturers 1kHz test capacitance, 100kHz test loss, and standard HANDLER interface support multi-file sorting. It is widely used in the production of automation equipment, which greatly improves the test efficiency.
| Model | LS6515FN | LS6515EN | LS6517N | |
| Częstotliwość testów | 100, 120(Hz) | 50, 60, 100, 120, 1k, 10k, 40k, 50k, 60k, 100k(Hz) | ||
| Test parameters | C, R, |Z|, D | |||
| Poziom testowy | 1Vrms | 10mV-2Vrms | ||
| Dokładność podstawowa | 0.25%, Accuracy table shall prevail | 0,05%, Obowiązuje tabela dokładności | ||
| Prędkość testowa | Fast: 10 Times/Second; Medium: 5 Times/Second; Slow: 1.5 Times/Second | Fast: 40 Times/Second; Medium 18 Times/Second; Slow 6 Times/Second (Frequencies above 1kHz) | ||
| Wyświetlacz
zakres |
R | 0.01 mΩ~10kΩ | 0,1 mΩ~99,999 MΩ | 0.01 mΩ~99.9999MΩ |
| C | 0.01μF~16F | 0.01pF~9.9999F | 0.00001pF~9.99999F | |
| D | 0.0001~9.999 | 0.00001~9.99999 | ||
| Signal source output
impedance |
3Ω | 30Ω, 100Ω | ||
| Porównywarka | BIN0~BIN3, NG, zaliczony, niezaliczony | |||
| PASS, HI, LOW (PASS/FAILED), Brzęczyk | ||||
| Tryb zasięgu | Automatyczny i przytrzymujący | |||
| Tryb wyzwalania | Wewnętrzny, ręczny, zewnętrzny | |||
| Funkcja kalibracji | Open/short circuit, full frequency clear, dot frequency clear | |||
| Obwód równoważny | szeregowo i równolegle | |||
| Porty | RS232C, UsbHost, USB Device | RS232C, UsbHost, USB Device, Handler, GPIB(Optional) | ||
| HANDLER | DB9 | |||
| Temperatura robocza
and humidity |
0℃~40℃, wilgotność względna ≤75% | |||
| Moc robocza | 100~120 V AC/198~242 V AC | |||
| 46~64 Hz, Power>50 VA | ||||
| Volume(W*H*D) | 216mmx*87mm*275mm | 310mm*115mm*315mm | ||
| Waga netto | 2,5 kg | 4.5Kg | ||




