The LSP-500VAS Digital Adjustable AC Power Supply has the characteristics of ultra-low output voltage distortion and adjustable output current protection value. It is specially developed for home appliances, motors, compressors and other industries. It is used to replace traditional voltage regulators and inverters, providing efficient, low-cost and accurate testing solutions. It is compact and easy to place on a table or combine in a cabinet.
Especificação:
| Modelo LISUN | LSP-500VAS | LSP-1KVAS | LSP-2KVAS | |||
| Potência de saída | 500VA | 1KVA | 2KVA | |||
| Forma de circuito | Método de ajuste da largura de onda do pulso SPWM (IGBT) | |||||
| Entrada | Tensão de entrada | Single phase, 220V±10% | ||||
| Frequência de entrada | 50HZ/60HZ±5% | |||||
| Saída | Tensão de saída | Phase | Single phase | |||
| Faixa | Auto. Range: 0~150V/150.1~300V; High-end Range lock: 0~300V | |||||
| Deviation | ≤±(0.2%+0.2%FS) | |||||
| Corrente de saída | Low -end | 4.5A | 9A | 18A | ||
| High -end | 2.25A | 4.5A | 9A | |||
| Deviation | ≤±(0.3% +0.3%FS) | |||||
| Outpur Frequency | 45-70HZ | |||||
| Estabilidade de frequência | ≤±0,1% | |||||
| Tempo de restauração transitória | ≤20ms | |||||
| Tensão de alimentação/Eficiência da carga | ≤1% | |||||
| Distorção da forma de onda | ≤1%(high/low -grade voltage is 220V/110V ± 15%, resistance-inductance load) | |||||
| Eficiência | ≧70% | |||||
| Protective Function | Output over pressure/overload/overload/short circuit, automatic protection and alarm display | |||||
| Sobrecarga | 100%~110%, 30S; 110%~120%, 10S; >120%, Immediately protect | |||||
| Mostrar | Tensão de saída | Visor de 4 dígitos, unidade em V, resolução mínima de 0,1 V | ||||
| Corrente de saída | Visor de 4 dígitos, unidade A, resolução mínima 0,01A | |||||
| Frequência de saída | Visor de 3 dígitos, unidade em Hz, resolução mínima de 0,1 Hz | |||||
| Potência de saída | 4 digits display, unit is w/kw, minimum resolution 1w | |||||
| Função | Configuração rápida | 110V, 220V, 50Hz, 60Hz shortcut keys, 3 groups of user-defined voltage/frequency shortcut sets | ||||
| Proteger corrente | Corrente de saída nominal 0~120% | |||||
| Resistência de linha | 0~500mΩ | |||||
| Interface | RS232 | |||||
| Método de resfriamento | Resfriamento por ar comprimido | |||||
| Environmental | Temperatura de trabalho | 0~40℃ | ||||
| Humidade relativa | 0~90% (Estado sem condensação) | |||||
| Dimension(mm) W*H*D | 430*133*380 | 430*133*440 | ||||
P.S. Input: Single Phase, 110V±10% (e.g. LISUN model: LSP-500VASUS) can be customized.




